| 2024-2025 | Only £60 Each |
| 2023-2024 | £61 Each |
| 2022-2023 | £62 Each |
| 2021-2022 | £63 Each |
| 2020-2021 | £64 Each |
| 2019-2020 | £65 Each |
| 2018-2019 | £66 Each |
| 2017-2018 | £67 Each |
| 2016-2017 | £68 Each |
| 2015-2016 | £69 Each |
| 2014-2015 | £70 Each |

• Employer's full address including postcode
• Name of your employer's tax district
• Your employer's tax district number
• Gross salary paid in that financial year
Please note legal use only, ring if assistance is required.
